2022 Dual Meet Results
June 4, 2022 | Brookside (203) | @ | Greenmeadow (258) | Results |
Eichler (202) | @ | Cupertino Hills (244) | Results | |
Laurelwood (198) | @ | Saratoga Woods (274) | Results | |
June 11, 2022 | Greenmeadow (181) | @ | Laurelwood (290) | Results |
Saratoga Woods (310) | @ | Eichler (151) | Results | |
Cupertino Hills (152) | @ | Brookside (315) | Results | |
June 18, 2022 | Eichler (166) | @ | Laurelwood (294) | Results |
Cupertino Hills (160) | @ | Greenmeadow (308) | Results | |
Brookside (205) | @ | Saratoga Woods (253) | Results | |
June 25, 2022 | Greenmeadow | @ | Eichler | |
Saratoga Woods | @ | Cupertino Hills | ||
Laurelwood | @ | Brookside | ||
July 10, 2022 | Championship Meet at Independence High School |
Text Area
Simple formatted text